Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| السعر | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Sandisk Corporation Common Stock SNDK | شراءشراء | شراءشراء | شراءشراء | شراء قويStr Buy | شراء قويStr Buy | شراءشراء | 1,740.00 | +11.90% | |
Bloom Energy Corporation BE | Not available yet | Not available yet | Not available yet | Not available yet | شراء قويStr Buy | شراء قويStr Buy | 252.87 | +7.35% | |
KLA Corporation Common Stock KLAC | شراءشراء | شراءشراء | شراءشراء | محايدمحايد | محايدمحايد | محايدمحايد | 185.60 | +7.32% | |
Marvell Technology, Inc. Common Stock MRVL | شراءشراء | شراءشراء | شراءشراء | شراءشراء | شراءشراء | شراءشراء | 223.55 | +7.05% | |
Seagate Technology Holdings PLC Ordinary Shares (Ireland) STX | شراءشراء | شراءشراء | شراء قويStr Buy | شراءشراء | شراءشراء | محايدمحايد | 849.28 | +6.34% | |
Micron Technology, Inc. MU | شراءشراء | شراءشراء | شراء قويStr Buy | شراء قويStr Buy | شراء قويStr Buy | شراءشراء | 1,016.59 | +6.10% | |
Western Digital Corp. WDC | شراء قويStr Buy | شراءشراء | شراءشراء | محايدمحايد | محايدمحايد | شراءشراء | 467.46 | +5.86% | |
Corning Incorporated GLW | شراءشراء | شراء قويStr Buy | شراءشراء | محايدمحايد | شراءشراء | محايدمحايد | 154.30 | +5.68% | |
Lam Research Corp LRCX | شراءشراء | شراءشراء | شراءشراء | محايدمحايد | محايدمحايد | محايدمحايد | 307.65 | +5.12% | |
Constellation Energy Corporation Common Stock CEG | شراءشراء | شراءشراء | شراء قويStr Buy | شراء قويStr Buy | شراء قويStr Buy | شراءشراء | 298.96 | +4.88% |
| السعر | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Adobe Inc. ADBE | بيعبيع | بيعبيع | بيعبيع | بيعبيع | بيعبيع | محايدمحايد | 266.51 | -6.73% | |
Tesla, Inc. Common Stock TSLA | بيعبيع | بيعبيع | بيعبيع | بيعبيع | بيعبيع | بيعبيع | 354.08 | -5.92% | |
Snowflake Inc. SNOW | بيعبيع | محايدمحايد | محايدمحايد | شراءشراء | شراءشراء | شراءشراء | 337.18 | -5.41% | |
Synopsys Inc SNPS | محايدمحايد | بيعبيع | بيعبيع | بيع قويStr Sell | بيع قويStr Sell | بيعبيع | 393.84 | -5.40% | |
NetFlix Inc NFLX | بيعبيع | بيع قويStr Sell | بيعبيع | بيعبيع | بيعبيع | محايدمحايد | 78.25 | -5.35% | |
DoorDash, Inc. Class A Common Stock DASH | بيع قويStr Sell | بيع قويStr Sell | بيعبيع | بيعبيع | محايدمحايد | شراءشراء | 211.73 | -4.63% | |
Palantir Technologies Inc. Class A Common Stock PLTR | بيعبيع | بيعبيع | بيعبيع | محايدمحايد | شراءشراء | شراءشراء | 174.33 | -4.49% | |
Hewlett Packard Enterprise Company HPE | بيعبيع | محايدمحايد | محايدمحايد | محايدمحايد | محايدمحايد | شراءشراء | 52.00 | -4.48% | |
Cadence Design Systems CDNS | محايدمحايد | بيعبيع | بيعبيع | بيعبيع | بيع قويStr Sell | بيعبيع | 292.70 | -3.99% | |
T-Mobile US, Inc. TMUS | بيعبيع | بيعبيع | بيعبيع | بيعبيع | بيعبيع | بيعبيع | 181.52 | -3.46% |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.