إعلان
إعلان
مفكرة الأرباح
اليوم
Tuesday, September 26th 2023 | |||||||
تيكر | شركة | القيمة الاجمالية في السوق | وقت مكالمة الأرباح | تاريخ انتهاء الفترة | ربحية السهم | إجماع | مفاجأة |
---|---|---|---|---|---|---|---|
Cintas Corporation | Aug 31, 2023 | $3.65 | |||||
Costco Wholesale Corporation | Aug 31, 2023 | $4.72 | |||||
TD SYNNEX Corp. | Aug 31, 2023 | $2.4 | |||||
Signature Bank | Jun 30, 2023 | ||||||
Neogen Corporation | Aug 31, 2023 | $0.14 | |||||
Ozon Holdings PLC Sponsored ADR | Jun 30, 2023 | ||||||
Progress Software Corporation | Aug 31, 2023 | $0.83 | |||||
AAR Corp. | Aug 31, 2023 | $0.73 | |||||
Ferguson plc | Jul 31, 2023 | $2.46 | |||||
POXEL FRANCE | Jun 30, 2023 | ||||||
Theratechnologies Inc. | Aug 31, 2023 | ||||||
Air China Ltd. | Jun 30, 2023 | ||||||
Amyris, Inc. | Jun 30, 2023 | $0.21 | |||||
Asahi Glass Co. Ltd. | Jun 30, 2023 | ||||||
Babylon Holdings Limited | Jun 30, 2023 | ||||||
B Communications Ltd. | Jun 30, 2023 | ||||||
BetterLife Pharma Inc. | Jul 31, 2023 | ||||||
Bion Environmental Technologies Inc. | Jun 30, 2023 | ||||||
Bouygues | Jun 30, 2023 | ||||||
Boxed, Inc. | Jun 30, 2023 | ||||||
Capcom Co., Ltd. | Jun 30, 2023 | ||||||
China Construction Bank Corp. | Jun 30, 2023 | ||||||
Computershare Ltd. | Jun 30, 2023 | ||||||
CVR Medical Corp. | Jun 30, 2023 | ||||||
DCC | Jun 30, 2023 | ||||||
Deswell Industries, Inc. | Jun 30, 2023 | ||||||
Earth Science Tech, Inc. | Jun 30, 2023 | ||||||
Grand Peak Capital Corp. | Jun 30, 2023 | ||||||
Green Planet Bioengineering Co. | Jun 30, 2023 | ||||||
Global Technologies Ltd. | Jun 30, 2023 | ||||||
HST Global Inc. | Jun 30, 2023 | ||||||
Hyundai Motor Co. | Jun 30, 2023 | ||||||
VanEck Energy Income ETF | Jun 30, 2023 | ||||||
Jeronimo Martins SGPS SA | Jun 30, 2023 | $0.74 | |||||
Leafbuyer Technologies, Inc. | Jun 30, 2023 | ||||||
Live Current Media Inc. | Jun 30, 2023 | ||||||
Land Securities Group PLC | Jun 30, 2023 | ||||||
Mitsubishi Corp. | Jun 30, 2023 | ||||||
FuelPositive Corporation | Jun 30, 2023 | ||||||
Ping An Insurance Co. of China Ltd. | Jun 30, 2023 | ||||||
Quotient Limited | Jun 30, 2023 | ||||||
Royal Standard Minerals Inc. | Jul 31, 2023 | ||||||
Silvergate Capital Corporation | Jun 30, 2023 | ||||||
Shimano Inc. Unsponsored ADR | Jun 30, 2023 | ||||||
Surgalign Holdings, Inc. | Jun 30, 2023 | ||||||
Sterling Consolidated Corp | Jun 30, 2023 | ||||||
Starry Group Holdings, Inc. | Jun 30, 2023 | ||||||
NIOCORP DEVLPMT | Jun 30, 2023 | ||||||
Tefron Ltd. | Jun 30, 2023 | ||||||
theglobe.com Inc. | Jun 30, 2023 | ||||||
Tenaga Nasional Berhad | Jun 30, 2023 | ||||||
Terumo Corp. | Jun 30, 2023 | ||||||
Town and Country Financial Corp. | Jun 30, 2023 | ||||||
CLEAN AIR METLS | Jul 31, 2023 | ||||||
Amex Exploration Inc. | Jun 30, 2023 | ||||||
CVR Medical Corp. | Jun 30, 2023 | ||||||
Delivra Health Brands Inc. | Jun 30, 2023 | ||||||
Edgewater Exploration Ltd. | Jun 30, 2023 | ||||||
Kuuhubb Inc. | Jun 30, 2023 | ||||||
FuelPositive Corporation | Jun 30, 2023 | ||||||
CGX Energy Inc. | Jun 30, 2023 | ||||||
Grandview Gold Inc. | Aug 31, 2023 | ||||||
Revive Therapeutics Ltd. | Jun 30, 2023 | ||||||
Solaris Resources Inc. | Jun 30, 2023 | ||||||
Tower Resources Ltd. | Jul 31, 2023 | ||||||
Western Alaska Minerals Corp. | Jun 30, 2023 | CAD0.03 | |||||
SSGI Inc. | Jun 30, 2023 | ||||||
Venator Materials PLC | Jun 30, 2023 | ||||||
ViewRay, Inc. | Jun 30, 2023 | ||||||
Eco Wave Power Global AB (publ) Unsponsored ADR | Jun 30, 2023 | ||||||
Wal-Mart de Mexico SAB de CV | Jun 30, 2023 |
مفتاح الجدول
القيمة الاجمالية في السوق:
صغير
متوسط
كبير
مفاجأة :
ربحية السهم أقل من توقعات السوق
ربحية السهم أعلى من توقعات السوق