Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| السعر | |||||||||
|---|---|---|---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY Class B BRK.B | Data is loading | Data is loading | Data is loading | Data is loading | محايدمحايد | شراء قويStr Buy | 504.03 | -0.57% | |
Berkshire Hathaway Inc. BRK.A | Data is loading | Data is loading | Data is loading | Data is loading | محايدمحايد | شراء قويStr Buy | 755,570.01 | -0.84% | |
JPMorgan Chase & Co. JPM | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 362.84 | -0.07% | |
Bank of America Corporation BAC | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 64.49 | +0.62% | |
HSBC Holdings PLC HSBC | Data is loading | Data is loading | Data is loading | Data is loading | شراء قويStr Buy | شراءشراء | 103.79 | -0.25% | |
Morgan Stanley MS | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 217.36 | -0.47% | |
Goldman Sachs Group Inc. GS | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 1,039.42 | -0.31% | |
Royal Bank of Canada RY | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 216.56 | +0.73% | |
Wells Fargo & Co. WFC | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 88.82 | +0.81% | |
Mitsubishi UFJ Financial Group, Inc. MUFG | Data is loading | Data is loading | Data is loading | Data is loading | شراء قويStr Buy | شراءشراء | 23.06 | -0.17% | |
Citigroup Inc. C | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 139.33 | +0.43% | |
American Express Company AXP | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 342.48 | -0.34% | |
Banco Santander S.A. SAN | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 14.76 | -0.14% | |
Toronto Dominion Bank TD | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 124.36 | +1.02% | |
The Charles Schwab Corporation SCHW | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 111.09 | +0.94% | |
Blackrock, Inc. BLK | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 1,173.73 | -0.77% | |
UBS Group AG UBS | Data is loading | Data is loading | Data is loading | Data is loading | شراء قويStr Buy | شراء قويStr Buy | 53.63 | -0.19% | |
Welltower Inc. WELL | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 235.52 | +0.46% | |
Sumitomo Mitsui Financial Group, Inc - ADR SMFG | Data is loading | Data is loading | Data is loading | Data is loading | شراء قويStr Buy | شراءشراء | 26.32 | +0.08% | |
Banco Bilbao Vizcaya Argentaria, S.A. BBVA | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 28.70 | +0.17% | |
Capital One Financial COF | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 227.34 | +1.57% | |
PROLOGIS, INC. PLD | Data is loading | Data is loading | Data is loading | Data is loading | محايدمحايد | محايدمحايد | 141.03 | -0.13% | |
Chubb Limited CB | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 343.64 | -0.25% | |
Mizuho Financial Group, Inc. - ADR MFG | Data is loading | Data is loading | Data is loading | Data is loading | شراء قويStr Buy | شراءشراء | 10.87 | -1.09% | |
Bank of Montreal BMO | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 185.81 | +0.90% | |
S&P Global Inc. SPGI | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | بيعبيع | 418.80 | -0.92% | |
Progressive Corporation PGR | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | محايدمحايد | 209.60 | +0.35% | |
HDFC Bank Limited HDB | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | بيع قويStr Sell | 23.37 | +1.17% | |
Canadian Imperial Bank of Commerce CM | Data is loading | Data is loading | Data is loading | Data is loading | شراء قويStr Buy | شراء قويStr Buy | 123.74 | +1.09% | |
Bank of Nova Scotia BNS | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 91.54 | +0.98% | |
Blackstone Inc. BX | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 143.93 | -3.61% | |
Equinix, Inc. Common Stock REIT EQIX | Data is loading | Data is loading | Data is loading | Data is loading | محايدمحايد | شراءشراء | 1,102.10 | +2.64% | |
Brookfield Corporation BN | Data is loading | Data is loading | Data is loading | Data is loading | محايدمحايد | محايدمحايد | 43.85 | -2.79% | |
ICICI Bank Limited IBN | Data is loading | Data is loading | Data is loading | Data is loading | محايدمحايد | شراءشراء | 29.74 | +0.88% | |
KKR & Co. Inc. KKR | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 114.01 | -1.12% | |
PNC Financial Services Group PNC | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 256.97 | +0.69% | |
ING Groep N.V. - ADR ING | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 35.70 | +0.28% | |
U.S. Bancorp USB | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 65.42 | +0.38% | |
CME Group Inc. CME | Data is loading | Data is loading | Data is loading | Data is loading | بيعبيع | شراءشراء | 269.80 | +0.97% | |
Barclays PLC BCS | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 28.14 | +0.18% | |
Lloyds Banking Group PLC LYG | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 6.21 | +0.16% | |
Brookfield Asset Management Ltd. BAM | Data is loading | Data is loading | Data is loading | Data is loading | محايدمحايد | شراء قويStr Buy | 54.31 | -2.77% | |
Intercontinental Exchange Inc. ICE | Data is loading | Data is loading | Data is loading | Data is loading | بيعبيع | شراءشراء | 154.73 | -0.33% | |
Robinhood Markets, Inc. Class A Common Stock HOOD | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 95.56 | -3.83% | |
Moody's Corporation MCO | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 484.96 | -0.71% | |
Apollo Global Management, Inc. APO | Data is loading | Data is loading | Data is loading | Data is loading | بيعبيع | شراءشراء | 140.76 | -1.96% | |
Itau Unibanco Holding S.A. - ADR ITUB | Data is loading | Data is loading | Data is loading | Data is loading | شراء قويStr Buy | بيعبيع | 7.40 | +0.82% | |
American Tower Corporation AMT | Data is loading | Data is loading | Data is loading | Data is loading | بيعبيع | بيعبيع | 175.58 | +0.80% | |
The Travelers Companies, Inc. TRV | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 370.36 | +0.10% | |
NatWest Group plc - ADR NWG | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 19.10 | -1.14% | |
Aon plc Class A AON | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 355.83 | -0.35% | |
Digital Realty Trust, Inc. DLR | Data is loading | Data is loading | Data is loading | Data is loading | محايدمحايد | شراء قويStr Buy | 200.15 | +1.30% | |
Manulife Financial Corp. MFC | Data is loading | Data is loading | Data is loading | Data is loading | شراء قويStr Buy | شراءشراء | 44.46 | +1.23% | |
Nu Holdings Ltd. NU | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراءشراء | 15.23 | +9.33% | |
Deutsche Bank Aktiengesellschaft DB | Data is loading | Data is loading | Data is loading | Data is loading | شراءشراء | شراء قويStr Buy | 38.56 | +0.47% |
| أداة | مقاومة 3 | مقاومة 2 | مقاومة 1 | محور | دعم 1 | دعم 2 | دعم 3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.